 |
| | |
| AFARS and ISSAS became the REPUBLIC of DJBOUTI on June 27, 1977 | | |
|
| Earlier Scott numbers are listed under Afars and Issas. | |
| | |
| 1977 | | |
|
439-56+C106-08 (21) | Surcharges on Afars and Issas | |
450 | 70F Snake | NH | 13.75 | |
457-58 | Independence, Maps, Flags | NH | 2.50 | |
459-61 | Water Pipe, Pitcher, Headrest | NH | 3.50 | |
462-63 | Ostrich and Weaver Bird | NH | (6.50) | |
464-69 | Sea Life inc Turtle | NH | (17.50) | |
| 1978 | | |
|
471-74 | Butterflies | NH | 17.50 | |
477-79 | Flowers | NH | 6.50 | |
480-81 | Shells | NH | 8.50 | |
| NH IMPERF | 14.50 | |
482-84 | Fish | NH | 8.50 | |
| 1979 | | |
|
485-88 | Railroad Scenes | USED | 1.00 | |
489-90 S/S | Year of the Child Sheet | NH | 25.00 | |
498-02 | Flowers | NH | 3.00 | |
506-08 | 10F,40F,300F Shells | NH | 11.50 | |
| USED | 2.50 | |
| 1980 | | |
|
509 | Rotary International | NH | 2.75 | |
511-12 | Butterflies | NH | 7.50 | |
515-16 | 15F,85F Shells | NH | 5.00 | |
| NH IMPERF | 12.50 | |
519-20 S/S | Captain Cook's Voyages Sheets | NH | 35.00 | |
| 1981 | | |
|
521-23 | Fish | NH | 11.50 | |
525-27 | Locomotives | USED | .90 | |
529-30 | Charles and Diana | |
| NH IMPERF | 7.00 | |
531-32 | Lord Nelson and the Victory | USED | 1.00 | |
532 | 175F Lord Nelson and the Victory | NH | 2.50 | |
535-36 | Chess Pieces | NH | 4.75 | |
538-41 | Plants | NH | 3.25 | |
| 1982 | | |
|
544 | TB Bacillus - Koch | NH | 7.50 | |
"550X" S/S | Transportation Sheet | NH | 16.50 | |
551-56 | Red Sea Shells | NH | 12.50 | |
551-56 M/S | Red Sea Shells MiniSheet of 24 plus Tabs | NH | Ask | |
| 1983 | | |
|
558-60 | Native Flowers | NH | 2.50 | |
561 | World Communications Year | NH | 12.00 | |
563-67 | 15F-100F Shells | NH | 11.00 | |
| 1984 | | |
|
568-72 | Native Butterflies | NH | 19.00 | |
585-87 | Antique Cars (Daimler) | |
585-87 IMP | Antique Cars (Daimler) Imperforate | NH | 12.50 | |
585-87 IMP PR | Antique Cars (Daimler) Imperf Pairs | NH | 25.00 | |
| 1985 | | |
|
590-93 | Audubon's Birds | NH | 15.00 | |
593A S/S | Audubon Centenary Sheet (printed on wood) | NH | 37.50 | |
603-07 | 10F-55F Shells | NH | 11.50 | |
| 1986 | | |
|
610-11 S/S | Halley's Comet Sheets | |
616-18 | Red Sea Fish | |
| 1987 | | |
|
625-27 | Mushrooms | NH | 9.75 | |
628-30 | Rabbit, Camel and Cheetah | NH | 9.75 | |
| USED | 1.50 | |
| 1988 | | |
|
638 | Calgary Olympics | NH | 1.75 | |
| 1989 | | |
|
651 | Francolin (Bird) | NH | 1.75 | |
652 | Rare Flower | NH | (1.00) | |
661-64 | These numbers not utilized by Scott. | |
| 1990 | | |
|
| 1991 | | |
|
674-75 | Corals | |
676-79 | Water Birds | |
682 | Baboon | |
683 | Predatory Birds | |
691 | Discovery of America | NH | 6.50 | |
| 1992 | | |
|
704-05 | Native Deer, Turtle | |
| 1993 | | |
|
706-07 | Nomad Girls in Costume | NH | 10.75 | |
708 | Seagull | NH | 15.00 | |
709 | Amin Salman Mosque | NH | Ask | |
712 | Monkey | NH | 135.00 | |
713 | Organization of African States | NH | 130.00 | |
714-15 | 30F,50F Water Carriers | NH | Ask | |
| 1994 | | |
|
723 S/S | Royal Wedding in Japan Sheet (on wood) | NH | Ask | |
724 | 20km Race | |
724 IMP | 20km Race, Imperforate | NH | 135.00 | |
725 IMP | UNICEF Imperforate | NH | 150.00 | |
731 | 200F World Cup Soccer | NH | 250.00 | |
734 | 400F Jackal | NH | 175.00 | |
| 1995 | | |
|
738 | 70F Volleyball Centennial, Camel | |
744 | Spotted Hyena | NH | 125.00 | |
749 | 300F Development Bank | NH | 75.00 | |
| 1996 | | |
|
750 | 70F African Soccer Cup | |
754 | 105F Summer Olympic Games | NH | 150.00 | |
756 | 350F Flower | |
757 | 95F Folklore | NH | 90.00 | |
758 | 95F Legend of Lions and Bulls | NH | 140.00 | |
759 | 130F Children's Day | NH | 70.00 | |
| 1997 | | |
|
760-62 | 60F Legend of the Tortoise Strip of 3 | |
760-62 IMP | 60F Legend of the Tortoise Strip of 3 Imperforate | NH | 550.00 | |
766-67 | 200F,300F Fortune Telling | NH | 150.00 | |
768 | 250F Women's Day | NH | 180.00 | |
770 | 400F Bowl | NH | 105.00 | |
771 IMP | 30F Post Office Imperforate | NH | 140.00 | |
774 | Goats up a Tree | NH | 90.00 | |
| 1998 | | |
|
775 | Diana Strip of 3 | NH | 5.50 | |
776 | Mother Teresa | |
777 M/S | Ocean Year MiniSheet of 12 | |
778 | 250F Mahatma Gandhi | NH | Ask | |
782 | 200F World Cup Soccer | NH | 160.00 | |
783 | 20F Marine Life - Octopus | NH | 150.00 | |
785 | 120F Cats and Bush | NH | 130.00 | |
786 | 150F World Telecommunications Day | NH | 120.00 | |
788 | 85F Flags and IGAD Emblem | NH | 115.00 | |
789 | 110F Traditional Game - Goos | NH | 115.00 | |
791 | Maskali Island, Gulls | | |
|
| NH | 160.00 | |
| NH | |
|
| 1999 | | |
|
792 | 70F Coral Fish | NH | 120.00 | |
792A | 120F Gazelle | NH | 110.00 | |
794 | 125F World Telecommunications Day | |
794 IMP | 125F Telecommunications Day Imperforate | NH | 225.00 | |
| 2000 | | |
|
795 | WWF - Warthog Block of 4 | NH | 15.00 | |
795 M/S | WWF - Warthog MiniSheet of 16 | NH | 55.00 | |
795 IMP | WWF - Warthog Imperforate | |
795 M/S | WWF - Warthog MiniSheet Imperforate | |
795 DLX | WWF - Warthog Combined DeLuxe Sheet | |
795 DLX4 | WWF - Warthog Four DeLuxe Sheets | |
797 M/S | Insect MiniSheet of 6 | |
798-99 S/S | Insect Sheets | NH | (15.00) | |
800 | Uses for Water | NH | (12.50) | |
801 | Trains Strip of 5 | NH | 5.75 | |
802-03 M/S | Trains MiniSheets of 6 | NH | 16.00 | |
804-05 S/S | Trains Sheets | NH | 7.00 | |
806 | Native Dance | NH | 4.50 | |
807 | Blacksmith | NH | 6.00 | |
808-12 M/S, S/S | Marine Life, Turtles MiniSheets and Sheets Complete | NH | 77.00 | |
808 M/S | Sea Life MiniSheet of 6 | NH | 10.00 | |
809-10 M/S | Sea Life MiniSheets of 12 | NH | 55.00 | |
811-12 S/S | Turtles, Sea Life Sheets | NH | 14.00 | |
813 | Camels | NH | 5.25 | |
814-18 | Ships | NH | 3.50 | |
819-20 M/S | Ships MiniSheets of 6 | NH | 25.00 | |
821-22 S/S | Ships Sheets | NH | 8.00 | |
824 | Birds Strip of 5 | |
825-26 M/S | Exploring Space MiniSheets of 6 | |
825 S/S | Exploring Space Sheet with John Glenn at UL | NH | 10.00 | |
827-29 S/S | Exploring Space Sheets | NH | 12.00 | |
830-31 | Sydney Olympics | |
| 2004 | | |
|
832 | 832 Unknown Soldier | NH | 110.00 | |
834-38 | Accumulated Commemoratives | NH | Ask | |
834 | Dragon Tree | NH | 60.00 | |
835 | Pregnant Woman, Hospital, UNICEF | NH | 60.00 | |
836 | Camel Caravan | NH | 60.00 | |
837 | National Union of Women | NH | 55.00 | |
838 | National Arms | NH | 65.00 | |
839-43 | Friendship with China | NH | 175.00 | |
| 2006 | | |
|
844 | 100F World Cup Soccer - Germany | NH | 150.00 | |
845 | Doraleh Petrol Harbor | NH | 145.00 | |
846 | COMESA | NH | 125.00 | |
| 2013 | | |
|
2 S/S | Chamelions, Birds Sheets of 2 | NH | 19.50 | |
| | |
| AIRMAILS | | |
|
| 1977 | | |
|
C106-08 | 55F-500F REPUBLIQUE DE DJIBOUTI Overprints | |
| 1978 | | |
|
C110-12 | Airplanes | USED | 1.75 | |
C119-20 | Gauguin, Dürer Paintings | USED | 2.00 | |
C119 | Gauguin's Tahitian Women | NH | 2.25 | |
C121-22 | PhilexAfrique - Essen | NH | 8.00 | |
C122a | PhilexAfrique - Essen Pair with Tab | NH | 9.00 | |
| 1979 | | |
|
C124-26 | Anniversary of Flight | USED | 2.75 | |
C127 | Daumier Painting | NH | 10.00 | |
| 1980 | | |
|
C132 | Djibouti Airlines | |
| USED | 1.50 | |
C137 | Satellite Station | USED | 1.50 | |
C138-39 | Graf Zeppelin Anniversary | USED | .90 | |
| 1981 | | |
|
C143 | Concorde, Train, Ship | NH | 7.50 | |
| 1982 | | |
|
C155-57 | Space Anniversaries | |
| NH IMPERF | 11.00 | |
C158-59 | Diana's Birthday | |
| NH IMPERF Pair | 23.00 | |
C160-61 | PhilexFrance, Stamp-on-Stamp, Birds, Flags | NH | 6.00 | |
C162 | Mohammed's Death at Medina | NH | 6.50 | |
C168-69 | Diana with Prince William Overprint | |
| NH IMPERF | 12.50 | |
C170-71 | Washington and Roosevelt | |
| NH IMPERF | 17.50 | |
| USED | 1.25 | |
| 1983 | | |
|
C172-74 | Manned Flight | USED | 1.00 | |
C177-79 | Air France Planes | USED | 1.50 | |
C182-83 STR | Rotary, Lions, Lighthouse Strip with Tab (scarce) | NH | 10.00 | |
C184-86 | Antique Cars | USED | 1.40 | |
| 1984 | | |
|
C193-95 | Hang Gliders | NH | 8.50 | |
C203 PRF | Battle of Solferino, Red Cross Die Proof | NH | 25.00 | |
| 1985 | | |
|
C211-12 | Lion's Club, Rotary | |
| 1986 | | |
|
C220-21 | Mexico World Cup Soccer | |
| 1987 | | |
|
C229-31 | First Flight from Istria to Djibouti | |
| 1988 | | |
|
C238 | Red Cross, Red Crescent | |
| 1989 | | |
|
C243 | World Telecommunications Day | |
| | |
| POSTAGE DUES | | |
|
| 1988 | | |
|
J1 | Camel Milking Urn | NH | 6.75 | |
| | |